Simple DCS Crane Scale
Youtube-Giribrothers
You can select a Wireless Hand Held Indicator that includes a printing function. This indicator shows the current weight in real-time, records weight data, and can transmit it to either your PC or ERP system. The printed output provides information like Date, Time, Serial Number or Batch Number, accumulated weights, and offers a variety of report options.
Features
Giribrothers.in- Cast aluminium housing for maximum protection
- Easy-to-read 30mm LED display
- Standard remote controller
- Battery operated with low battery indication
- On, Off, Zero, Tare and Hold-(Manual or Automatic) functions
Specification
| MAKE | CIBI | |||||||||
| Model | 1DCS | 2 DCW | 3 DCW | 5 DCW | 10 DCW | 15 DCW | 20 DCW | |||
| Weighing Capacity | 1000kg x 0.5kg | 2000kg x 1kg | 3000kg x 1 kg | 5000kg x 2kg | 10000kg X 5kg | 15000kg X 5kg | 20000kg X 10kg | |||
| Maximum Tare | Full Tare | |||||||||
| Display Digit | LED (1.2 inch) | |||||||||
| Operating Power | DC 6V | |||||||||
| Power Source | AC 110/ 120/ 220/ 240V, 50/ 60Hz | |||||||||
| Power Consumption | 1W | |||||||||
| Operating Temperature | -10℃ ~ +40℃ | |||||||||
| Dimensions (mm) | 230(W) x 370(D) x 380(H) | 230(W) x 370(D) x 474.5(H) | 230(W) x 370(D) x 518.5(H) | |||||||
| Product Weight | 15kg | 17kg | 20kg | |||||||
Dimension
| MODEL | A(mm) | B(mm) | C(mm) | H(mm) | N.W.(kg) |
| DCS-1 | 67 | 350 | 33 | 450 | 13.5 |
| DCS-2 | 67 | 350 | 33 | 450 | 13.5 |
| DCS-3 | 95 | 350 | 40 | 510 | 17 |
| DCS-5 | 113 | 365 | 50 | 625 | 26 |
| DCS-10 | 122 | 365 | 60 | 760 | 40 |
| DCS-15 | 144 | 365 | 70 | 835 | 55 |
| DCS-20 | 166 | 365 | 85 | 900 | 68 |







somnath –
FROM REVIEWS ACROSS WEB
https://www.facebook.com/giribrothers1973/
Venkatraman –
Dear Sir,
We are looking to procure a 5-ton Hang-on Scale (Crane Scale) for our warehouse . I kindly request you to share your best quotation at the earliest.
Regards,
Venkatraman
mob: 8270417712