CBL Lab Weighing Machine
Lab weighing machine
CBL –High Precision Balance
Description
Elevate your precision weighing experience with our High Precision “Precision Powerhouse: Lab Scale Mastery!” Scale, equipped with a host of remarkable features. Experience quick and responsive operations that enhance operator comfort and efficiency. The scale’s analog guide display modes and sleek black LCD display “Precision Powerhouse: Lab Scale Mastery!” provide a user-friendly interface, making your tasks easier than ever. giribrother.in
CBL –High Precision Balance
Features
- Quick Response- Very fast response for operator comfort and efficiency
- Analog guide display modes
- Black lab weighing machine Display.
- Piece Counting-Piece counting function is standard
- Easy unit conversion-Switching between various units is by simple key-touch
- Equipped With Square Pan-Offers ease of operation
- Compact body
Lab weighing machine
Optional
- Wind Shield
CBL –High Precision Balance
Specification
Make | CAS | ||||
Series | CBL-320H | CBL-620H | CBL3200HL | CBL220H | CBL-2200H |
CAP | 320 g | 620g | 3200g | 220g | 2200g |
Min display | 0.001g / | 0.01g | 0.001g | 0.01g | |
Minimum unit weight for piece counting | 0.001g / | 0.01g | 0.001g | 0.01g | |
Pan Dimension | 100X100 | 160X124 | 100X100 | 160X124 | |
Standard Deviation | 0.006g | 0.01g | 0.06g | 0.001g | 0.01g |
Linearity | 0.01g | 0.1g | 0.001g | 0.02g | |
Units Switching | G,kg,ct,oz,ozt,dwt,GN,tl,mom | ||||
Sensitivity calibration weight | 300g(200g) | 600g(500g) | 3000g(2000g) | 200g(100g) | 2000g(1000g) |
% display | ● | ● | ● | ● | ● |
PSC | ● | ● | ● | ● | ● |
Main body Weight | About 2.2Kg | ||||
Power Supply | AC 90-264 V(Without AC adaptor) | ||||
Body dimensions | Approx 170mm-W x 240mm-D x 75mm-H |
somnath –
REVIEWS ACROSS WEB
https://www.facebook.com/giribrothers1973/